Start | 15-Oct | Difference | |
Sallie Mae | 12762 | 12467 | 295 |
Well Fargo | 11700 | 11364 | 336 |
Chase | 2353 | 2229 | 124 |
Chase 2 | 2300 | 2303 | -3 |
Chase 3 | 1710 | 1950 | -240 |
BOA | 9300 | 9200 | 100 |
BOA 2 | 1833 | 2334 | -501 |
Credit UnionCard | 700 | 620 | 80 |
Car Loan | 7875 | 7250 | 625 |
Car Loan 2 | 2090 | 0 | 2090 |
Target | 149 | 0 | 149 |
Campus Loan | 8250 | 8076 | 174 |
Husband School | 376 | 0 | 376 |
Capital One | 376 | 220 | 156 |
61774 | 58013 | 3761 |
Wednesday, October 14, 2009
Updates
Okay, I am trying out a new format that tracks all debt except for our mortgage and one card I am not racing to pay down. Here is what I have:
So, since August 1st, we have paid off $3761. Not too bad, but I wish it could be higher.I would like to have $6000 total paid off.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment