Start | 13-Jul | ||
Sallie Mae | 12762 | 12145 | |
Wells Fargo | 11700 | 11005 | |
Campus Loan | 8250 | 7475 | |
Chase 2 | 2300 | 1264 | |
Credit Union Card | 700 | 680 | |
BOA | 9300 | 8549 | |
BOA 2 | 1833 | 2114 | |
Car Loan | 7875 | 4313 | |
Chase 3 | 1710 | 0 | |
Chase | 2353 | 0 | |
Car Loan 2 | 2090 | 0 | |
Target | 149 | 0 | |
DH School | 376 | 0 | |
Capital One | 376 | 0 | |
61774 | 47545 |
No comments:
Post a Comment