Start | 12-Mar | ||
Sallie Mae | 12762 | 12304 | |
Wells Fargo | 11700 | 11051 | |
Campus Loan | 8250 | 7655 | |
Chase 2 | 2300 | 1900 | |
Chase 3 | 1710 | 0 | |
Credit Union Card | 700 | 740 | |
BOA | 9300 | 8925 | |
BOA 2 | 1833 | 2220 | |
Car Loan | 7875 | 5880 | |
Chase | 2353 | 0 | |
Car Loan 2 | 2090 | 0 | |
Target | 149 | 0 | |
DH School | 376 | 0 | |
Capital One | 376 | 0 | |
61774 | 50675 |
This puts our total amount paid off at $11,099. Wow, you would think I would have paid an extra dollar to make it an even $11,100! Chase 3 is now gone. I will continue to use this card for all purchases and pay it off every month because I get stellar rewards for it.
No comments:
Post a Comment