Start | 31-Mar | ||
Sallie Mae | 12762 | 12304 | |
Wells Fargo | 11700 | 11051 | |
Campus Loan | 8250 | 7655 | |
Chase 2 | 2300 | 1700 | |
Credit Union Card | 700 | 739 | |
BOA | 9300 | 8925 | |
BOA 2 | 1833 | 2220 | |
Car Loan | 7875 | 5880 | |
Chase 3 | 1710 | 0 | |
Chase | 2353 | 0 | |
Car Loan 2 | 2090 | 0 | |
Target | 149 | 0 | |
DH School | 376 | 0 | |
Capital One | 376 | 0 | |
61774 | 50474 |
No comments:
Post a Comment