Monday, November 23, 2009
Update
I am now at $4974 since I started tracking this debt on August 15th. I am going to try to have $6,000 paid off by December 31st. Aside from the regular debt payments, I am going to try to get that credit union card gone. We are so close! Christmas shopping is going well, I have about $340 left to spend and am actually on budget so far, which is a small miracle. Our retirement accounts are at $13370. Barring a massive market downturn, we should definitely hit 14K this year.
Update Time!
Start 8/15 | Nov.25th | Difference | |
Sallie Mae | 12762 | 12373 | -389 |
Well Fargo | 11700 | 11192 | -508 |
Chase | 2353 | 2190 | -163 |
Chase 2 | 2300 | 2371 | 71 |
Chase 3 | 1710 | 1936 | 226 |
BOA | 9300 | 9179 | -121 |
BOA 2 | 1833 | 2326 | 493 |
Credit UnionCard | 700 | 370 | -330 |
Car Loan | 7875 | 6949 | -926 |
Car Loan 2 | 2090 | 0 | -2090 |
Target | 149 | 0 | -149 |
Campus Loan | 8250 | 7800 | -450 |
Husband School | 376 | 0 | -376 |
Capital One | 376 | 114 | -262 |
61774 | 56800 | -4974 |
Wednesday, November 11, 2009
Yay!
DH and my retirement accounts hit the $13K mark today, $13,010 to be exact. I know it might not last but a day or so until the market goes down, but it is still nice to see!
Tuesday, November 10, 2009
Christmastime!
I heard the first Christmas carol of the season today. Only 44 days till Christmas. While I LOVE everything Christmas, it has proved to be a budget buster for us year after year. Both myself and my hubby overspend. I am really hoping to make this year the exception. I have about $350 left to spend for family gifts, $250 left to spend on my husband's presents, and no clue on what my husband has left to spend on me. I am determined to stick to my guidelines!
Update Time
Start | 15-Oct | Difference | Nov.11th | Difference | ||
Sallie Mae | 12762 | 12467 | 295 | 12373 | 389 | |
Well Fargo | 11700 | 11364 | 336 | 11192 | 508 | |
Chase | 2353 | 2229 | 124 | 2203 | 150 | |
Chase 2 | 2300 | 2303 | -3 | 2367 | -67 | |
Chase 3 | 1710 | 1950 | -240 | 1941 | -231 | |
BOA | 9300 | 9200 | 100 | 9179 | 121 | |
BOA 2 | 1833 | 2334 | -501 | 2326 | -493 | |
Credit UnionCard | 700 | 620 | 80 | 395 | 305 | |
Car Loan | 7875 | 7250 | 625 | 7250 | 625 | |
Car Loan 2 | 2090 | 0 | 2090 | 0 | 2090 | |
Target | 149 | 0 | 149 | 0 | 149 | |
Campus Loan | 8250 | 8076 | 174 | 7954 | 296 | |
Husband School | 376 | 0 | 376 | 0 | 376 | |
Capital One | 376 | 220 | 156 | 182 | 194 | |
61774 | 58013 | 3761 | 57362 | 4412 |
Subscribe to:
Posts (Atom)