Tuesday, November 10, 2009

Update Time


Start 15-Oct Difference Nov.11th Difference
Sallie Mae 12762 12467 295 12373 389
Well Fargo 11700 11364 336 11192 508
Chase 2353 2229 124 2203 150
Chase 2 2300 2303 -3 2367 -67
Chase 3 1710 1950 -240 1941 -231
BOA 9300 9200 100 9179 121
BOA 2 1833 2334 -501 2326 -493
Credit UnionCard 700 620 80 395 305
Car Loan 7875 7250 625 7250 625
Car Loan 2 2090 0 2090 0 2090
Target 149 0 149 0 149
Campus Loan 8250 8076 174 7954 296
Husband School 376 0 376 0 376
Capital One 376 220 156 182 194

61774 58013 3761 57362 4412

No comments:

Post a Comment