| Start 8/15 | Nov.25th | Difference | |
| Sallie Mae | 12762 | 12373 | -389 |
| Well Fargo | 11700 | 11192 | -508 |
| Chase | 2353 | 2190 | -163 |
| Chase 2 | 2300 | 2371 | 71 |
| Chase 3 | 1710 | 1936 | 226 |
| BOA | 9300 | 9179 | -121 |
| BOA 2 | 1833 | 2326 | 493 |
| Credit UnionCard | 700 | 370 | -330 |
| Car Loan | 7875 | 6949 | -926 |
| Car Loan 2 | 2090 | 0 | -2090 |
| Target | 149 | 0 | -149 |
| Campus Loan | 8250 | 7800 | -450 |
| Husband School | 376 | 0 | -376 |
| Capital One | 376 | 114 | -262 |
| 61774 | 56800 | -4974 |
No comments:
Post a Comment