| Start | 31-Mar | ||
| Sallie Mae | 12762 | 12304 | |
| Wells Fargo | 11700 | 11051 | |
| Campus Loan | 8250 | 7655 | |
| Chase 2 | 2300 | 1700 | |
| Credit Union Card | 700 | 740 | |
| BOA | 9300 | 8925 | |
| BOA 2 | 1833 | 2220 | |
| Car Loan | 7875 | 5850 | |
| Chase 3 | 1710 | 0 | |
| Chase | 2353 | 0 | |
| Car Loan 2 | 2090 | 0 | |
| Target | 149 | 0 | |
| DH School | 376 | 0 | |
| Capital One | 376 | 0 | |
| 61774 | 50445 | ||
Check:1740
Mortgage:-855
Car Insurance:-137
School Loans:-229
Dental Bill:-350
Credit Union Card:-20
That leaves $149 left. I think we will put some of this to our cruise cash, but the rest will go to Chase or the car. DH might get a $100 bonus on this next check, so it will be even better if that comes in.
For our cruise, I still need to book the rental car and two excursions. I am soooo ready to go! Only 37 days!
No comments:
Post a Comment