Start | 1-Jul | ||
Sallie Mae | 12762 | 12145 | |
Wells Fargo | 11700 | 10950 | |
Campus Loan | 8250 | 7475 | |
Chase 2 | 2300 | 1380 | |
Credit Union Card | 700 | 680 | |
BOA | 9300 | 8641 | |
BOA 2 | 1833 | 2142 | |
Car Loan | 7875 | 4313 | |
Chase 3 | 1710 | 0 | |
Chase | 2353 | 0 | |
Car Loan 2 | 2090 | 0 | |
Target | 149 | 0 | |
DH School | 376 | 0 | |
Capital One | 376 | 0 | |
61774 | 47726 |
Tuesday, June 29, 2010
Early update for the 4th
Our update this pay period is kind of blah. We has a lot of payments for stuff we don't race, but is necessary-mortgage payment, doctor payment, car insurance, Chase repay (ick!).
We are now at $14, 048. We have a whole $45 worth of progress from our last update, LOL. DH gets three paychecks this month instead of the usual two, so this will be a good month, even if we are off to a slow start.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment