| Start | 18-Jun | ||
| Sallie Mae | 12762 | 12150 | |
| Wells Fargo | 11700 | 10950 | |
| Campus Loan | 8250 | 7475 | |
| Chase 2 | 2300 | 1400 | |
| Credit Union Card | 700 | 700 | |
| BOA | 9300 | 8641 | |
| BOA 2 | 1833 | 2142 | |
| Car Loan | 7875 | 4313 | |
| Chase 3 | 1710 | 0 | |
| Chase | 2353 | 0 | |
| Car Loan 2 | 2090 | 0 | |
| Target | 149 | 0 | |
| DH School | 376 | 0 | |
| Capital One | 376 | 0 | |
| 61774 | 47771 | ||
We are now at $14,003 paid off! I am so glad to get over the $14K mark. Next up, $15K in July. DH has an extra paycheck in July, so I am shooting to get as close to the $16K mark as we can.
No comments:
Post a Comment