Start | 12-Feb | ||
Sallie Mae | 12762 | 12304 | |
Wells Fargo | 11700 | 11097 | |
Campus Loan | 8250 | 7800 | |
Chase | 2353 | 0 | |
Chase 2 | 2300 | 2147 | |
Chase 3 | 1710 | 1000 | |
Credit Union Card | 700 | 778 | |
BOA | 9300 | 9073 | |
BOA 2 | 1833 | 2277 | |
Car Loan | 7875 | 6315 | |
Car Loan 2 | 2090 | 0 | |
Target | 149 | 0 | |
DH School | 376 | 0 | |
Capital One | 376 | 0 | |
61774 | 52791 |
Thursday, February 11, 2010
Payday Update
Yay, some overtime and bonus money came in on the paychecks for this week. I am thrilled with this update.
This puts at us $8983 paid off, and one Chase card is officially gone. Interestingly enough, I received a letter the other day that the interest rate on that card was being raised to 26.99 percent. I just could not stomach that. I have never missed a payment. Take that Chase! Another Chase card will be gone hopefully by March 15th. I am so psyched to finally get another zero.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment