Start | 9-Apr | ||
Sallie Mae | 12762 | 12304 | |
Wells Fargo | 11700 | 11051 | |
Campus Loan | 8250 | 7655 | |
Chase 2 | 2300 | 1500 | |
Credit Union Card | 700 | 725 | |
BOA | 9300 | 8925 | |
BOA 2 | 1833 | 2220 | |
Car Loan | 7875 | 5839 | |
Chase 3 | 1710 | 0 | |
Chase | 2353 | 0 | |
Car Loan 2 | 2090 | 0 | |
Target | 149 | 0 | |
DH School | 376 | 0 | |
Capital One | 376 | 0 | |
61774 | 50219 |
We are now at $11,555 paid off. DH worked a ton of overtime last week, and sadly, $350 had to go to a dental bill. Blah. Oh well, at least we have the money to knock it out in one swoop. We made $226 worth of progress, and we were able to put some money back for our cruise in May. By the end of the month, we should be well under $50 K, and our paid off amount will be over $12K. Just gotta keep on paying down and moving in the right direction!
I haven't weighed in since before Easter. I have done horribly lately, with all the Easter treats hanging around. I am going to get back on track, and try to be at 182 by May 7th.
No comments:
Post a Comment