Start | 20-Apr | ||
Sallie Mae | 12762 | 12197 | |
Wells Fargo | 11700 | 10898 | |
Campus Loan | 8250 | 7655 | |
Chase 2 | 2300 | 1500 | |
Credit Union Card | 700 | 725 | |
BOA | 9300 | 8834 | |
BOA 2 | 1833 | 2195 | |
Car Loan | 7875 | 5567 | |
Chase 3 | 1710 | 0 | |
Chase | 2353 | 0 | |
Car Loan 2 | 2090 | 0 | |
Target | 149 | 0 | |
DH School | 376 | 0 | |
Capital One | 376 | 0 | |
61774 | 49571 |
*Be at $13,300 paid off
*Have Chase at $1000.
*Have total savings at $630.
*Be at 179 by May 30th.
*Enroll in summer school.
No comments:
Post a Comment